Your shopping cart is empty!
[ Slim fit flats] |
|||||
|
|||||
|
|||||
SIZE | Outsole | Heel height | |||
|
|||||
36(23.0cm) | 0.3cm | 2cm | |||
37(23.5cm) | 0.3cm | 2cm | |||
38(24.0cm) | 0.3cm | 2cm | |||
39(24.5cm) | 0.3cm | 2cm | |||
40(25.0cm) | 0.3cm | 2cm | |||
41(25.5cm) | 0.3cm | 2cm | |||
|
|||||
Code : | RS6929A | ||||
Style : | Slim fit flats | ||||
Material : | Upper#Suede | ||||
Lining#Leather | |||||
Sole# TPR | |||||
Weight : | 400g |
Shoe size reference table
E SIZE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
J SIZE | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
U SIZE | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Contact us: